Census Records - Alva Francis McClellan
| Name: | Alvie F Mcclellan | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 13 | ||||||||||||||||
| Birth Date: | Mar 1887 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1900: | Franklin, Washington, Indiana | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | Milburn Mcclellan | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Alice Mcclellan | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Household Members: |
|
| Name: | Alva Mc Clellan | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 23 | ||||||||||
| Birth Year: | abt 1887 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1910: | Franklin, Washington, Indiana | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Milburn J Mc Clellan | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Household Members: |
|
| Name: |
Alva [Alva Mcclellan] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 32 | ||||||||||
| Birth Year: | abt 1888 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Louisville Ward 12, Jefferson, Kentucky | ||||||||||
| Street: | West Madison Street | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Boarder | ||||||||||
| Marital Status: | Married | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Stockman | ||||||||||
| Household Members: |
|
cannot find in 1930
| Name: | Alva McCallan | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||
| Age: | 53 | ||||||||||
| Estimated birth year: | abt 1887 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1940: | Louisville, Jefferson, Kentucky | ||||||||||
| Street: | Vermont Avenue | ||||||||||
| House Number: | 3620 | ||||||||||
| Farm: | No | ||||||||||
| Inferred Residence in 1935: | Louisville, Jefferson, Kentucky | ||||||||||
| Residence in 1935: | Same House | ||||||||||
| Sheet Number: | 17B | ||||||||||
| Number of Household in Order of Visitation: | 372 | ||||||||||
| Occupation: | Carpenter | ||||||||||
| House Owned or Rented: | Owned | ||||||||||
| Value of Home or Monthly Rental if Rented: | 2000 | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | Elementary school, 7th grade | ||||||||||
| Hours Worked Week Prior to Census: | 40 | ||||||||||
| Class of Worker: | Employer | ||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||
| Income: | 0 | ||||||||||
| Income Other Sources: | Yes | ||||||||||
| Household Members: |
|
| Name: | Alva F McClellan | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 62 | ||||||||||||||||||
| Birth Date: | abt 1888 | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Birth Place: | Indiana | ||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||||
| Residence Date: | 1950 | ||||||||||||||||||
| Home in 1950: | Jefferson, Kentucky, USA | ||||||||||||||||||
| Dwelling Number: | 9 | ||||||||||||||||||
| Farm: | No | ||||||||||||||||||
| Acres: | No | ||||||||||||||||||
| Occupation Category: | Working | ||||||||||||||||||
| Worker Class: | Private | ||||||||||||||||||
|
|||||||||||||||||||