Census Records - Alvin Sidney Williams
| Name: | Alvin Williams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: |
abt 1924 [abt 1923] |
||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Home in 1930: | Perry, Martin, Indiana | ||||||||||||||
| Dwelling Number: | 42 | ||||||||||||||
| Family Number: | 42 | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Alvin S Williams | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 16 | ||||||||
| Estimated birth year: | abt 1924 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Son | ||||||||
| Home in 1940: | Perry, Martin, Indiana | ||||||||
| Inferred Residence in 1935: | Rural, Martin, Indiana | ||||||||
| Residence in 1935: | Rural, Martin, Indiana | ||||||||
| Resident on farm in 1935: | Yes | ||||||||
| Sheet Number: | 5A | ||||||||
| Attended School or College: | Yes | ||||||||
| Highest Grade Completed: | High School, 3rd year | ||||||||
| Household Members: |
|