Census Records - Amanda Melvina Bowman
| Name: | Amand M . Bowman | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 7 | ||||||||||||
| Birth Year: | abt 1873 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1880: | Brown, Martin, Indiana | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter (Child) | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Isaac Bowman | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Elisabeth Bowman | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Household Members: |
|
| Name: | Melvina Osborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 27 | ||||||||||||
| Birth Date: | Aug 1872 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1900: | McCameron, Martin, Indiana | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Spouse's Name: | James T Osborn | ||||||||||||
| Marriage Year: | 1891 | ||||||||||||
| Years Married: | 9 | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Mother: number of living children: | 2 | ||||||||||||
| Mother: How many children: | 2 | ||||||||||||
| Household Members: |
|