Census Records - Andrew J Brown
| Name: | Andrew Brown | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 8 | ||||||||||||||||
| Birth Year: | abt 1852 | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Birth Place: | Indiana | ||||||||||||||||
| Home in 1860: | Elbridge, Edgar, Illinois | ||||||||||||||||
| Post Office: | Elbridge | ||||||||||||||||
| Family Number: | 845 | ||||||||||||||||
| Value of real estate: | View image | ||||||||||||||||
| Household Members: |
|
| Name: | Andrew J Brown | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age in 1870: | 17 | ||||||||
| Birth Year: | abt 1853 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1870: | Elbridge, Edgar, Illinois | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Post Office: | Elbridge | ||||||||
| Value of real estate: | View image | ||||||||
| Household Members: |
|
| Name: | Andrew Brown | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 25 | ||||||||||
| Birth Year: | abt 1855 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1880: | Polk, Nodaway, Missouri | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Self (Head) | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse's Name: | Christina Brown | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Occupation: | Farmer | ||||||||||
| Household Members: |
|
| Name: | A J Brown | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 42 | ||||||||
| Birth Date: | May 1858 | ||||||||
| Birthplace: | Ohio | ||||||||
| Home in 1900: | St Joseph Ward 5, Buchanan,Missouri | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Head | ||||||||
| Marital Status: | Married | ||||||||
| Spouse's Name: | Katie Brown | ||||||||
| Marriage Year: | 1886 | ||||||||
| Years Married: | 14 | ||||||||
| Father's Birthplace: | Ohio | ||||||||
| Mother's Birthplace: | Ohio | ||||||||
| Occupation: | View on Image | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
| Name: | Andrew J Brown | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 53 | ||||||||
| Birth Year: | abt 1857 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1910: | St Joseph Ward 5, Buchanan, Missouri | ||||||||
| Street: | Sylvanie Street | ||||||||
| House Number: | 706 | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Head | ||||||||
| Marital Status: | Married | ||||||||
| Spouse's Name: | Catherine Brown | ||||||||
| Father's Birthplace: |
United States [United States of America] |
||||||||
| Mother's Birthplace: |
United States [United States of America] |
||||||||
| Native Tongue: | English | ||||||||
| Occupation: | Engineer | ||||||||
| Industry: | Hotel | ||||||||
| Employer, Employee or Other: | Wage Earner | ||||||||
| Home Owned or Rented: | Rent | ||||||||
| Farm or House: | House | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Years Married: | 23 | ||||||||
| Out of Work: | N | ||||||||
| Number of weeks out of work: | 0 | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
| Name: | Andy J Brown | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 65 | ||||||||
| Birth Year: | abt 1855 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1920: | St Joseph Ward 5, Buchanan, Missouri | ||||||||
| Street: | South 11th | ||||||||
| House Number: | 823 | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Head | ||||||||
| Marital Status: | Married | ||||||||
| Spouse's Name: | Kathrine Brown | ||||||||
| Father's Birthplace: | United States of America | ||||||||
| Mother's Birthplace: | Pennsylvania | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | None | ||||||||
| Home Owned or Rented: | Rent | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|