Census Records - Anna J Toney
| Name: | Anna J. Toney | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 3m | ||||||||
| Birth Year: | abt 1880 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1880: | Perry, Martin, Indiana | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Daughter (Child) | ||||||||
| Marital Status: | Single | ||||||||
| Father's name: | John Toney | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's name: | Mary C. Toney | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Occupation: | At Home | ||||||||
| Household Members: |
|