Census Records - Annette Yvonne Bowman
| Name: | Dunette Bowman | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 7 | ||||||||||||||||||||||||||||||||||
| Estimated birth year: | abt 1933 | ||||||||||||||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||||||||||
| Birthplace: | Florida | ||||||||||||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||||||||||||
| Relation to Head of House: | L's Daughter | ||||||||||||||||||||||||||||||||||
| Home in 1940: | Gainesville, Alachua, Florida | ||||||||||||||||||||||||||||||||||
| Inferred Residence in 1935: | Gainesville, Alachua, Florida | ||||||||||||||||||||||||||||||||||
| Residence in 1935: | Same Place | ||||||||||||||||||||||||||||||||||
| Sheet Number: | 62B | ||||||||||||||||||||||||||||||||||
| Attended School or College: | Yes | ||||||||||||||||||||||||||||||||||
| Highest Grade Completed: | Elementary school, 1st grade | ||||||||||||||||||||||||||||||||||
| Household Members: |
|