Census Records - Arland W Johnson
| Name: |
Arland W
Johnson [Orlond W Johnson] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 4 | ||||||||
| Birth Date: | Apr 1896 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1900: | Michigan, Clinton, Indiana | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Son | ||||||||
| Marital Status: | Single | ||||||||
| Father's name: | Wm H Johnson | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's name: | Mary Johnson | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Occupation: | View on Image | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
After viewing the original census, we
determined there was an error in transcription by showing the Johnson
children as part of the Kirk family.
The children are at 1007 W Wabash Street, as is their
mother and grandmother, but they are on separate pages of the census
enumeration.
| Name: | Anland W Johnson | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 14 | ||||||||||||||||
| Birth Year: | abt 1896 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1910: | Frankfort Ward 2, Clinton, Indiana | ||||||||||||||||
| Street: | Wes Walnut St | ||||||||||||||||
| House Number: | 1007 | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | Clemans Kirk | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Carrie V Kirk | ||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||
| Native Tongue: | English | ||||||||||||||||
| Occupation: | Barbers | ||||||||||||||||
| Industry: | Apprentice | ||||||||||||||||
| Employer, Employee or Other: | Wage Earner | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Out of Work: | N | ||||||||||||||||
| Number of weeks out of work: | 0 | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: |
|
cannot find in 1920
| Name: | Arland W Johnson | ||||||
|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1900 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1930: | Jackson, Jackson, Michigan | ||||||
| Map of Home: | View Map | ||||||
| Street address: | Ellery Avenue | ||||||
| Ward of City: | Eighth | ||||||
| House Number in Cities or Towns: | 745 | ||||||
| Dwelling Number: | 286 | ||||||
| Family Number: | 313 | ||||||
| Home Owned or Rented: | Rented | ||||||
| Home Value: | 32 | ||||||
| Radio Set: | Yes | ||||||
| Lives on Farm: | No | ||||||
| Age at First Marriage: | 29 | ||||||
| Attended School: | No | ||||||
| Able to Read and Write: | Yes | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Wisconsin | ||||||
| Able to Speak English: | Yes | ||||||
| Occupation: | Switchman | ||||||
| Industry: | Steam Rail Road | ||||||
| Class of Worker: | Wage or salary worker | ||||||
| Employment: | Yes | ||||||
| Veteran: | Yes | ||||||
| War: | WW | ||||||
| Neighbors: | View others on page | ||||||
| Household Members: |
|
cannot find in 1940