Census Records - Arline Barbara Fiscus
Name: | Arline Barbra Fiscus | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1930 | ||||||||||||
Gender: | Female | ||||||||||||
Race: | White | ||||||||||||
Birthplace: | Oregon | ||||||||||||
Marital Status: | Single | ||||||||||||
Relation to Head of House: | Daughter | ||||||||||||
Home in 1930: | Portland, Multnomah, Oregon | ||||||||||||
Street address: | St Helens Road | ||||||||||||
Ward of City: | Election Prect 486 | ||||||||||||
House Number in Cities or Towns: | 114 | ||||||||||||
Dwelling Number: | 130 | ||||||||||||
Family Number: | 134 | ||||||||||||
Attended School: | No | ||||||||||||
Able to Read and Write: | No | ||||||||||||
Father's Birthplace: | Washington | ||||||||||||
Mother's Birthplace: | Washington | ||||||||||||
Naturalization: | Naturalized | ||||||||||||
Able to Speak English: | Yes | ||||||||||||
Household Members: |
|