Census Records - Arthur Clayton Connett
| Name: | Arthur C Connette | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 6 | ||||||||||||
| Birth Year: | abt 1904 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1910: | Terre Haute Ward 7, Vigo, Indiana | ||||||||||||
| Street: | Seventh Avenue | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Tennis Connette | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Idonia Connette | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Household Members: |
|
| Name: | Arthur Connett | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 16 | ||||||||||||||||||
| Birth Year: | abt 1904 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1920: | Terre Haute Ward 7, Vigo, Indiana | ||||||||||||||||||
| Street: | 7 1/2 Avenue | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | Tennis Connett | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Idonia Connett | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Occupation: | Laborer | ||||||||||||||||||
| Industry: | Enameling Wks | ||||||||||||||||||
| Employment Field: | Wage or Salary | ||||||||||||||||||
| Attended School: | No | ||||||||||||||||||
| Household Members: |
|
| Name: | Arthur Connett | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1904 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1930: | Terre Haute, Vigo, Indiana | ||||||||||
| Street address: | North 23rd Street | ||||||||||
| Ward of City: | 7 Part of | ||||||||||
| House Number in Cities or Towns: | 1708 | ||||||||||
| Dwelling Number: | 331 | ||||||||||
| Family Number: | 342 | ||||||||||
| Home Owned or Rented: | Owned | ||||||||||
| Home Value: | 2500 | ||||||||||
| Radio Set: | No | ||||||||||
| Lives on Farm: | No | ||||||||||
| Age at First Marriage: | 19 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Plasterer | ||||||||||
| Industry: | Self | ||||||||||
| Class of Worker: | Working on own account | ||||||||||
| Employment: | No | ||||||||||
| Household Members: |
|
| Name: | Arthur Comnett | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 36 | ||||||||
| Estimated birth year: | abt 1904 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1940: | Terre Haute, Vigo, Indiana | ||||||||
| Street: | 25 | ||||||||
| House Number: | 1630 | ||||||||
| Farm: | No | ||||||||
| Inferred Residence in 1935: | Terre Haute, Vigo, Indiana | ||||||||
| Residence in 1935: | Same Place | ||||||||
| Sheet Number: | 7B | ||||||||
| Number of Household in Order of Visitation: | 151 | ||||||||
| Occupation: | Plaster | ||||||||
| House Owned or Rented: | Owned | ||||||||
| Value of Home or Monthly Rental if Rented: | 1200 | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | Elementary school, 5th grade | ||||||||
| Hours Worked Week Prior to Census: | 40 | ||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||
| Weeks Worked in 1939: | 48 | ||||||||
| Income: | 1600 | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: |
|