Census Records - Arthur Frederick Schmit
| Name: | Arthur Schmit | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 4 | ||||||||||||||
| Birth Date: | Sep 1895 | ||||||||||||||
| Birthplace: | Washington | ||||||||||||||
| Home in 1900: | Napavine, Lewis, Washington | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Fredrick Schmit | ||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||
| Mother's name: | Laura Schmit | ||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||
| Household Members: | 
 | 
| Name: | Arthur Schmit | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 13 | ||||||||||||||||||||||
| Birth Year: | abt 1897 | ||||||||||||||||||||||
| Birthplace: | Washington | ||||||||||||||||||||||
| Home in 1910: | Napavine, Lewis, Washington | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||
| Father's name: | Fred G Schmit | ||||||||||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||||||||||
| Mother's name: | Lura Schmit | ||||||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||||||
| Native Tongue: | English | ||||||||||||||||||||||
| Occupation: | Home Farm | ||||||||||||||||||||||
| Employer, Employee or Other: | Wage Earner | ||||||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||||||
| Household Members: | 
 | 
| Name: | Arthur Schmit | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 23 | ||||||||
| Birth Year: | abt 1897 | ||||||||
| Birthplace: | Washington | ||||||||
| Home in 1920: | Gate, Thurston, Washington | ||||||||
| Street: | Gate Road | ||||||||
| House Number: | X | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Head | ||||||||
| Marital Status: | Married | ||||||||
| Spouse's Name: | Hattie Schmit | ||||||||
| Father's Birthplace: | Illinois | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Telephone Operator | ||||||||
| Industry: | Railroad | ||||||||
| Employment Field: | Wage or Salary | ||||||||
| Home Owned or Rented: | Rent | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Household Members: | 
 | 
| Name: | Arthur Schmit | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1897 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Washington | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1930: | Emery, Lewis, Washington | ||||||||
| Street address: | Military Road | ||||||||
| Dwelling Number: | 112 | ||||||||
| Family Number: | 113 | ||||||||
| Home Owned or Rented: | Owned | ||||||||
| Radio Set: | No | ||||||||
| Lives on Farm: | Yes | ||||||||
| Age at First Marriage: | 21 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Illinois | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Foreman | ||||||||
| Industry: | Milk Condensery | ||||||||
| Class of Worker: | Wage or salary worker | ||||||||
| Employment: | Yes | ||||||||
| Household Members: | 
 | 
| Name: | Arthur Schmit | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||
| Age: | 44 | ||||||||||
| Estimated birth year: | abt 1896 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Washington | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1940: | Eden, Lewis, Washington | ||||||||||
| Street: | Williams Road | ||||||||||
| Farm: | Yes | ||||||||||
| Inferred Residence in 1935: | Eden, Lewis, Washington | ||||||||||
| Residence in 1935: | Same House | ||||||||||
| Resident on farm in 1935: | Yes | ||||||||||
| Sheet Number: | 3B | ||||||||||
| Number of Household in Order of Visitation: | 75 | ||||||||||
| Occupation: | Farmer | ||||||||||
| House Owned or Rented: | Owned | ||||||||||
| Value of Home or Monthly Rental if Rented: | 500 | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | High School, 2nd year | ||||||||||
| Hours Worked Week Prior to Census: | 48 | ||||||||||
| Class of Worker: | Employer | ||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||
| Income: | 0 | ||||||||||
| Income Other Sources: | Yes | ||||||||||
| Household Members: | 
 | 
