Census Records - Arthur J Bowhay
cannot find in 1900
| Name: |
Arthur J
Bauhay [Arthur J Bowhay] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 13 | ||||||||||||||
| Birth Year: | abt 1897 | ||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||
| Home in 1910: | Downs, Kingfisher, Oklahoma | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Arthur Bauhay | ||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||
| Mother's name: | Emma R Bauhay | ||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||
| Native Tongue: | English | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | Yes | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|
| Name: |
Arthur J
Bowhay [Arther J Bowhay] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: |
22 [22 11/12] |
||||||||
| Birth Year: |
abt 1898 [abt 1897] |
||||||||
| Birthplace: | Oklahoma | ||||||||
| Home in 1920: | Downs, Kingfisher, Oklahoma | ||||||||
| House Number: | Farm | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Head | ||||||||
| Marital Status: | Married | ||||||||
| Spouse's Name: | Edith G Bowhay | ||||||||
| Father's Birthplace: | Illinois | ||||||||
| Mother's Birthplace: | Illinois | ||||||||
| Occupation: | Farmer | ||||||||
| Employment Field: | Employer | ||||||||
| Home Owned or Rented: | Rent | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
| Name: | Arthur J Bowhay | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1897 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Oklahoma | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Home in 1930: | Foraker, Osage, Oklahoma | ||||||||||||
| Map of Home: | View Map | ||||||||||||
| Family Number: | 705 | ||||||||||||
| Home Owned or Rented: | Owned | ||||||||||||
| Home Value: | 30 | ||||||||||||
| Radio Set: | No | ||||||||||||
| Lives on Farm: | No | ||||||||||||
| Age at First Marriage: | 30 | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | Driller | ||||||||||||
| Industry: | Oil Co. | ||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||
| Employment: | Yes | ||||||||||||
| Veteran: | Yes | ||||||||||||
| War: | WW | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Arthur J Bowhay | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 43 | ||||||||||||||||||||
| Estimated birth year: | abt 1897 | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||||||
| Home in 1940: | Webb City, Osage, Oklahoma | ||||||||||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||||||||||
| Street: | 5th Block | ||||||||||||||||||||
| Farm: | No | ||||||||||||||||||||
| Inferred Residence in 1935: | Blackwell, Oklahoma | ||||||||||||||||||||
| Residence in 1935: | Blackwell, Oklahoma | ||||||||||||||||||||
| Sheet Number: | 1B | ||||||||||||||||||||
| Number of Household in Order of Visitation: | 5 | ||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||||||||||
| Occupation: | Mechanic | ||||||||||||||||||||
| Industry: | Transfale | ||||||||||||||||||||
| House Owned or Rented: | Rented | ||||||||||||||||||||
| Value of Home or Monthly Rental if Rented: | 4 | ||||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||||
| Highest Grade Completed: | Elementary school, 1st to 8th grade | ||||||||||||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||||||||||||
| Weeks Worked in 1939: | 12 | ||||||||||||||||||||
| Income: | 0 | ||||||||||||||||||||
| Income Other Sources: | Yes | ||||||||||||||||||||
| Native Language: | English | ||||||||||||||||||||
| Veteran: | Yes | ||||||||||||||||||||
| Military Service: | World War | ||||||||||||||||||||
| Social Security Number: | Yes | ||||||||||||||||||||
| Usual Occupation: | Mechanic | ||||||||||||||||||||
| Usual Industry: | Garage | ||||||||||||||||||||
| Usual Class of Worker: | Oa | ||||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||||
| Household Members: |
|