Census Records - Arthur Lee Johnston
| Name: | Arther L Johnson [Arthur L Johnston] | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||||||||
| Birth Year: | abt 1915 | ||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||
| Home in 1920: | Foraker, Osage, Oklahoma | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Charlie J Johnson | ||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||
| Mother's name: | Arvilda C Johnson | ||||||||||||||
| Mother's Birthplace: | Oklahoma | ||||||||||||||
| Occupation: | None | ||||||||||||||
| Able to Read: | No | ||||||||||||||
| Able to Write: | No | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: | 
 | 
| Name: | Lee Johnson [Lee Johnston] | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1915 | ||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||||
| Home in 1930: | Foraker, Osage, Oklahoma | ||||||||||||||||||||||||
| Map of Home: | View Map | ||||||||||||||||||||||||
| Family Number: | 789 | ||||||||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||||||||||||
| Mother's Birthplace: | Oklahoma | ||||||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||||||||
| Household Members: | 
 | 
cannot find in 1940
