Census Records - Auda Frank Nail
| Name: |
Odia F Nail [Odia F Mail] |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 8 | ||||||||||||||||||||
| Birth Year: | abt 1912 | ||||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||||
| Home in 1920: | Eason, Pottawatomie, Oklahoma | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Father's name: | James M Nail | ||||||||||||||||||||
| Father's Birthplace: | Texas | ||||||||||||||||||||
| Mother's name: | Allair ? Nail | ||||||||||||||||||||
| Mother's Birthplace: | Arkansas | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Occupation: | None | ||||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||||
| Household Members: |
|
| Name: | Aud F Nail | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1912 | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||
| Home in 1930: | Calumet, Canadian, Oklahoma | ||||||||||||||||||||
| Street address: | Rural District | ||||||||||||||||||||
| Family Number: | 44 | ||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||||
| Father's Birthplace: | Texas | ||||||||||||||||||||
| Mother's Birthplace: | Arkansas | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Occupation: | Laborer | ||||||||||||||||||||
| Industry: | Gen Farm | ||||||||||||||||||||
| Class of Worker: | Unpaid worker, member of the family | ||||||||||||||||||||
| Employment: | Yes | ||||||||||||||||||||
| Household Members: |
|
| Name: | Auda F Nael | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||
| Age: | 28 | ||||||||
| Estimated birth year: | abt 1912 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Oklahoma | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1940: | Calumet, Canadian, Oklahoma | ||||||||
| Farm: | Yes | ||||||||
| Inferred Residence in 1935: | Rural, Canadian, Oklahoma | ||||||||
| Residence in 1935: | Rural, Canadian, Oklahoma | ||||||||
| Resident on farm in 1935: | Yes | ||||||||
| Sheet Number: | 4A | ||||||||
| Number of Household in Order of Visitation: | 65 | ||||||||
| Occupation: | Farmer | ||||||||
| House Owned or Rented: | Rented | ||||||||
| Value of Home or Monthly Rental if Rented: | 4 | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | Elementary school, 5th grade | ||||||||
| Hours Worked Week Prior to Census: | 70 | ||||||||
| Class of Worker: | Working on own account | ||||||||
| Weeks Worked in 1939: | 52 | ||||||||
| Income: | 0 | ||||||||
| Income Other Sources: | Yes | ||||||||
| Household Members: |
|