Census Records - Audrey L Cook
| Name: |
Audrey L Cook [Andrey L Cooke] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||||
| Birth Year: | abt 1915 | ||||||||||
| Birthplace: | Missouri | ||||||||||
| Home in 1920: | Topeka, Shawnee, Kansas | ||||||||||
| Street: | Sorral St | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | John W Cook | ||||||||||
| Father's Birthplace: | Illinois | ||||||||||
| Mother's name: | Florence S Cook | ||||||||||
| Mother's Birthplace: | Missouri | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | None | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
| Name: |
Audery L Cook [Audeny L Cook] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1915 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Missouri | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Home in 1930: | St Joseph, Buchanan, Missouri | ||||||||
| Map of Home: | View Map | ||||||||
| Street address: | So. 10th | ||||||||
| Ward of City: | 5 pt. of | ||||||||
| House Number in Cities or Towns: | 426 | ||||||||
| Dwelling Number: | 422 | ||||||||
| Family Number: | 523 | ||||||||
| Attended School: | Yes | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Illinois | ||||||||
| Mother's Birthplace: | Missouri | ||||||||
| Able to Speak English: | Yes | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
| Name: | Audrey L Cook | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 25 | ||||||||||
| Estimated Birth Year: | abt 1915 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Missouri | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1940: | St Joseph, Buchanan, Missouri | ||||||||||
| Map of Home in 1940: | View Map | ||||||||||
| Street: | South 9th Street | ||||||||||
| House Number: | 1004 | ||||||||||
| Farm: | No | ||||||||||
| Inferred Residence in 1935: | Columbus, Platte, Nebraska | ||||||||||
| Residence in 1935: | Columbus, Platte, Nebraska | ||||||||||
| Resident on farm in 1935: | No | ||||||||||
| Sheet Number: | 5B | ||||||||||
| Occupation: | Waitress | ||||||||||
| Industry: | Restaurant | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||
| Hours Worked Week Prior to Census: | 40 | ||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||
| Weeks Worked in 1939: | 15 | ||||||||||
| Income: | 102 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|