Census Records - Austin Harold Pruett
| Name: | Harold Pruett | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: |
2 [2 9/12] |
||||||||||
| Birth Year: |
abt 1918 [abt 1917] |
||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Vigo, Knox, Indiana | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Daniel Pruett | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Maud Pruett | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Household Members: |
|
| Name: |
Harold Pruett [Harold Pruitt] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1918 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1930: | Vigo, Knox, Indiana | ||||||||||||
| Dwelling Number: | 126 | ||||||||||||
| Family Number: | 129. | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Austin H Pruett | ||||
|---|---|---|---|---|---|
| Age: | 23 | ||||
| Estimated birth year: | abt 1917 | ||||
| Gender: | Male | ||||
| Race: | White | ||||
| Birthplace: | Indiana | ||||
| Marital Status: | Single | ||||
| Relation to Head of House: | Soldier US Army (Soldier) | ||||
| Home in 1940: | Lawrence, Marion, Indiana | ||||
| Inferred Residence in 1935: | Lawrence, Marion, Indiana | ||||
| Residence in 1935: | Rural, Same Place | ||||
| Resident on farm in 1935: | No | ||||
| Citizenship: | Naturalized | ||||
| Sheet Number: | 23A | ||||
| Occupation: | Pvt Icl | ||||
| Attended School or College: | No | ||||
| Highest Grade Completed: | High School, 3rd year | ||||
| Weeks Worked in 1939: | 52 | ||||
| Income: | 360 | ||||
| Income Other Sources: | No | ||||
| Household Members: |
|