Census Records - Autumn Druce Beyers
| Name: | Anton Beyers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||||
| Estimated birth year: | abt 1928 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1940: | Perry, Martin, Indiana | ||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||
| Inferred Residence in 1935: | Perry, Martin, Indiana | ||||||||||||
| Residence in 1935: | Same House | ||||||||||||
| Sheet Number: | 6B | ||||||||||||
| Attended School or College: | Yes | ||||||||||||
| Highest Grade Completed: | Elementary school, 7th grade | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|