Census Records - Avis Marie Hardwick
| Name: | Avis M Hardwick | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: |
abt 1929 [abt 1928] |
||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Home in 1930: | Elnora, Daviess, Indiana | ||||||||
| Dwelling Number: | 36 | ||||||||
| Family Number: | 36 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Household Members: |
|
| Name: | Avis Marie Hardwick | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||||
| Estimated birth year: | abt 1928 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1940: | Edwardsport, Knox, Indiana | ||||||||||||
| Street: | Bicknell R1 | ||||||||||||
| Inferred Residence in 1935: | Elnora, Davis, Indiana | ||||||||||||
| Residence in 1935: | Elnora, Davis, Indiana | ||||||||||||
| Resident on farm in 1935: | No | ||||||||||||
| Sheet Number: | 4A | ||||||||||||
| Attended School or College: | Yes | ||||||||||||
| Highest Grade Completed: | Elementary school, 5th grade | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Household Members: |
|