Census Records - Awilda Cecil Bowhay
cannot find in 1900
| Name: |
Cecil W
Bauhay [Cecil W Bowhay] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 14 | ||||||||||||||
| Birth Year: | abt 1896 | ||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||
| Home in 1910: | Downs, Kingfisher, Oklahoma | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Arthur Bauhay | ||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||
| Mother's name: | Emma R Bauhay | ||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||
| Native Tongue: | English | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | Yes | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|
| Name: |
Arvilda C
Johnson [Awilda C Johnson] [Awilda C Johnston] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 25 | ||||||||||||||
| Birth Year: | abt 1895 | ||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||
| Home in 1920: | Foraker, Osage, Oklahoma | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Spouse's Name: | Charlie J Johnson | ||||||||||||||
| Father's Birthplace: | Nebraska | ||||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||||
| Occupation: | None | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | Yes | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|
| Name: |
Awilda Johnson [Awilda Johnston] [Aurlda Johnson] |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1896 | ||||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||||||||||
| Homemaker?: | Yes | ||||||||||||||||||||||||
| Home in 1930: | Foraker, Osage, Oklahoma | ||||||||||||||||||||||||
| Map of Home: | View Map | ||||||||||||||||||||||||
| Family Number: | 789 | ||||||||||||||||||||||||
| Age at First Marriage: | 17 | ||||||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||||||||
| Father's Birthplace: | Nebraska | ||||||||||||||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||||||||
| Household Members: |
|
| Name: | Cecil Johnston | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||||||||
| Age: | 43 | ||||||||||||||||||
| Estimated birth year: | abt 1897 | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||||
| Home in 1940: | Foraker, Osage, Oklahoma | ||||||||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||||||||
| Inferred Residence in 1935: | Foraker, Osage, Oklahoma | ||||||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||||||
| Sheet Number: | 4A | ||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||
| Highest Grade Completed: | Elementary school, 1st to 8th grade | ||||||||||||||||||
| Income: | 0 | ||||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||
| Household Members: |
|