Census Records - Barbara Joan Kistler
| Name: | Barbara Weather [Barbara Kistler] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 6 | ||||||||||||
| Estimated birth year: | abt 1934 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1940: | Liberty, Grant, Indiana | ||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||
| Inferred Residence in 1935: | Liberty, Grant, Indiana | ||||||||||||
| Residence in 1935: | Same House | ||||||||||||
| Resident on farm in 1935: | Yes | ||||||||||||
| Sheet Number: | 5B | ||||||||||||
| Attended School or College: | Yes | ||||||||||||
| Highest Grade Completed: | None | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: | 
 | 
