Census Records - Barbara Ruth Street
| Name: | Barbara R Street | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1930 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Kansas | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Home in 1930: | Topeka, Shawnee, Kansas, USA | ||||||||||||||
| Street address: | Kellasse | ||||||||||||||
| Ward of City: | Part of 7 | ||||||||||||||
| House Number: | 938 | ||||||||||||||
| Dwelling Number: | 8 | ||||||||||||||
| Family Number: | 8 | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Father's Birthplace: | Nebraska | ||||||||||||||
| Mother's Birthplace: | Nebraska | ||||||||||||||
| Household Members: |
|
| Name: | Barbara Street | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 10 | ||||||||||||||
| Estimated birth year: | abt 1930 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Kansas | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Home in 1940: | Lawrence, Douglas, Kansas | ||||||||||||||
| Street: | New Jersey Street | ||||||||||||||
| House Number: | 922 | ||||||||||||||
| Inferred Residence in 1935: | Lawrence, Douglas, Kansas | ||||||||||||||
| Residence in 1935: | Same Place | ||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||
| Sheet Number: | 12A | ||||||||||||||
| Attended School or College: | Yes | ||||||||||||||
| Highest Grade Completed: | Elementary school, 4th grade | ||||||||||||||
| Household Members: |
|