Census Records - Bessie Olena Nail
| Name: | Besse V Nail | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 6 | ||||||||||||||||||||||||||||
| Birth Year: | abt 1904 | ||||||||||||||||||||||||||||
| Birthplace: |
Oklahoma [Arkansas] |
||||||||||||||||||||||||||||
| Home in 1910: | Chickasaw, Pontotoc, Oklahoma | ||||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||||
| Gender: |
Female [Male] |
||||||||||||||||||||||||||||
| Relation to Head of House: | Boarder | ||||||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||||||
| Father's Birthplace: | Texas | ||||||||||||||||||||||||||||
| Mother's Birthplace: | Arkansas | ||||||||||||||||||||||||||||
| Household Members: |
|
| Name: |
Bessie O Nail [Bessie O Mail] |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 16 | ||||||||||||||||||||
| Birth Year: | abt 1904 | ||||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||||
| Home in 1920: | Eason, Pottawatomie, Oklahoma | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Father's name: | James M Nail | ||||||||||||||||||||
| Father's Birthplace: | Texas | ||||||||||||||||||||
| Mother's name: | Allair ? Nail | ||||||||||||||||||||
| Mother's Birthplace: | Arkansas | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Occupation: | None | ||||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||||
| Household Members: |
|
| Name: | Bessie O Wiggins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1904 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Oklahoma | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Homemaker?: | Yes | ||||||||||||
| Home in 1930: | St Louis, Pottawatomie, Oklahoma | ||||||||||||
| Street address: | Sec 22 T7 R4 | ||||||||||||
| Dwelling Number: | 125 | ||||||||||||
| Family Number: | 133 | ||||||||||||
| Age at First Marriage: | 20 | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Texas | ||||||||||||
| Mother's Birthplace: | Arkansas | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Bessie A Wiggins | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||||||
| Age: | 35 | ||||||||||||||||
| Estimated birth year: | abt 1905 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||
| Marital Status: | Married | ||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||
| Home in 1940: | Willis, Marshall, Oklahoma | ||||||||||||||||
| Inferred Residence in 1935: | Rural, Marshall, Oklahoma | ||||||||||||||||
| Residence in 1935: | Rural, Marshall, Oklahoma | ||||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||||
| Sheet Number: | 1B | ||||||||||||||||
| Attended School or College: | No | ||||||||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||||||
| Income: | 0 | ||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||
| Household Members: |
|