Census Records - Beverly Benita Mathews
| Name: | Bererly P Mathews | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 4 | ||||||||||
| Estimated birth year: | abt 1936 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Washington | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1940: | Logan, Lewis, Washington | ||||||||||
| Sheet Number: | 1B | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | 0 | ||||||||||
| Household Members: | 
 | 
