Census Records - Burnard Merle Whitney
| Name: | Bernard Whitney | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||
| Birth Year: | abt 1915 | ||||||||
| Birthplace: | Nebraska | ||||||||
| Home in 1920: | Kilfoil, Custer, Nebraska | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Son | ||||||||
| Marital Status: | Single | ||||||||
| Father's name: | Porter H Whitney | ||||||||
| Father's Birthplace: | Iowa | ||||||||
| Mother's name: | Alice L Whitney | ||||||||
| Mother's Birthplace: | Nebraska | ||||||||
| Able to Speak English: | Yes | ||||||||
| Attended School: | Yes | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Household Members: | 
 | 
| Name: | Bernard M Whitney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1915 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Nebraska | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1930: | Kilfoil, Custer, Nebraska | ||||||||||||
| Dwelling Number: | 32 | ||||||||||||
| Family Number: | 32 | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Iowa | ||||||||||||
| Mother's Birthplace: | Nebraska | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Household Members: | 
 | 
| Name: | Bennard V Whitney | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 24 | ||||||||
| Estimated birth year: | abt 1916 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Nebraska | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1940: | Broken Bow, Custer, Nebraska | ||||||||
| Farm: | Yes | ||||||||
| Inferred Residence in 1935: | Broken Bow, Custer, Nebraska | ||||||||
| Residence in 1935: | Same Place | ||||||||
| Resident on farm in 1935: | Yes | ||||||||
| Sheet Number: | 5A | ||||||||
| Number of Household in Order of Visitation: | 93 | ||||||||
| Occupation: | Farming | ||||||||
| Industry: | Farm | ||||||||
| House Owned or Rented: | Rented | ||||||||
| Value of Home or Monthly Rental if Rented: | 8 | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||
| Hours Worked Week Prior to Census: | 80 | ||||||||
| Class of Worker: | Working on own account | ||||||||
| Weeks Worked in 1939: | 52 | ||||||||
| Income: | 30 | ||||||||
| Income Other Sources: | Yes | ||||||||
| Household Members: | 
 | 
