Census Records - Byard Francis Andis
cannot find in 1910
| Name: |
Bard Andis [Byard Andis] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: |
1 [1 1/12] |
||||||||||
| Birth Year: | abt 1919 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Jones, Greene, Arkansas | ||||||||||
| Street: | Toler St | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | John Andis | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Frasis M Andis | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | None | ||||||||||
| Attended School: | Yes | ||||||||||
| Able to Read: | Yes | ||||||||||
| Able to Write: | Yes | ||||||||||
| Household Members: |
|
| Name: | Bard F Andis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1905 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1930: | OKean, Randolph, Arkansas | ||||||||
| Street address: | East Front Street | ||||||||
| House Number in Cities or Towns: | 1 | ||||||||
| Dwelling Number: | 6 | ||||||||
| Family Number: | 6 | ||||||||
| Home Owned or Rented: | Rented | ||||||||
| Home Value: | 5 | ||||||||
| Radio Set: | No | ||||||||
| Lives on Farm: | No | ||||||||
| Age at First Marriage: | 22 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Laborer | ||||||||
| Industry: | Section | ||||||||
| Class of Worker: | Wage or salary worker | ||||||||
| Employment: | Yes | ||||||||
| Household Members: |
|
| Name: |
Byard S Andis [Byard Francis Andis] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 35 | ||||||||
| Estimated birth year: | abt 1905 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1940: | Delaplaine, Greene, Arkansas | ||||||||
| Farm: | No | ||||||||
| Inferred Residence in 1935: | Delaplaine, Greene, Arkansas | ||||||||
| Residence in 1935: | Same Place | ||||||||
| Sheet Number: | 1B | ||||||||
| Number of Household in Order of Visitation: | 20 | ||||||||
| Occupation: | Carpenter | ||||||||
| Industry: | House Building | ||||||||
| House Owned or Rented: | Rented | ||||||||
| Value of Home or Monthly Rental if Rented: | 3 | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | Elementary school, 7th grade | ||||||||
| Hours Worked Week Prior to Census: | 35 | ||||||||
| Duration of Unemployment: | 35 | ||||||||
| Weeks Worked in 1939: | 10 | ||||||||
| Income: | 150 | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: |
|