Census Records - Calvin Sevetus Javine
| Name: | Calvin C Javine | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: |
1 [1 5/12] |
||||||||||
| Birth Year: | abt 1919 | ||||||||||
| Birthplace: | Oklahoma | ||||||||||
| Home in 1920: | Bigheart, Osage, Oklahoma | ||||||||||
| Street: | South | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Ray Javine | ||||||||||
| Father's Birthplace: | Oklahoma | ||||||||||
| Mother's name: | Mable C Javine | ||||||||||
| Mother's Birthplace: | Kansas | ||||||||||
| Occupation: | None | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
| Name: | Calvin S Javine | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1919 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Oklahoma | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Son (Child) | ||||||||||
| Home in 1930: | Bigheart, Osage, Oklahoma | ||||||||||
| Map of Home: | View Map | ||||||||||
| Dwelling Number: | 174 | ||||||||||
| Family Number: | 174 | ||||||||||
| Attended School: | Yes | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Oklahoma | ||||||||||
| Mother's Birthplace: | Kansas | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
| Name: | Calvin Javine | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 21 | ||||||||
| Estimated birth year: | abt 1919 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Oklahoma | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Son | ||||||||
| Home in 1940: | Bigheart, Osage, Oklahoma | ||||||||
| Map of Home in 1940: | View Map | ||||||||
| Inferred Residence in 1935: | Bigheart, Osage, Oklahoma | ||||||||
| Residence in 1935: | Same House | ||||||||
| Resident on farm in 1935: | Yes | ||||||||
| Sheet Number: | 5A | ||||||||
| Occupation: | Merchant Marines | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
| Name: | Calvin S Javine | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||||
| Age: | 21 | ||||||||||||||
| Estimated birth year: | abt 1919 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Lodger | ||||||||||||||
| Home in 1940: | Glendale, Los Angeles, California | ||||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||||
| Street: | North Verdugo Avenue | ||||||||||||||
| House Number: | 16 | ||||||||||||||
| Inferred Residence in 1935: | Barnsdall, Osage, Oklahoma | ||||||||||||||
| Residence in 1935: | Barnsdall, Osage, Oklahoma | ||||||||||||||
| Sheet Number: | 9A | ||||||||||||||
| Occupation: | Messman | ||||||||||||||
| Attended School or College: | No | ||||||||||||||
| Highest Grade Completed: | High School, 3rd year | ||||||||||||||
| Hours Worked Week Prior to Census: | 56 | ||||||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||||||
| Weeks Worked in 1939: | 33 | ||||||||||||||
| Income: | 600 | ||||||||||||||
| Income Other Sources: | Yes | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|
| Name: | Calvin S Javine |
|---|---|
| Birth Date: | 27 May 1918 |
| Residence Date: | 19 Oct 1948 |
| Age: | 30 |
| Native American Tribe: | Osage |