Census Records - Carl Holt
| Name: | Carl Holt | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 4 | ||||||||||||
| Birth Year: | abt 1916 | ||||||||||||
| Birthplace: | Oregon | ||||||||||||
| Home in 1920: | Bend, Deschutes, Oregon | ||||||||||||
| Street: | Newport Avenue | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Jesse J Holt | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Elbie Holt | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Occupation: | None | ||||||||||||
| Household Members: |
|
| Name: | Carl Holt | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1915 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Oregon | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1930: | Bend, Deschutes, Oregon | ||||||||||
| Street address: | New Port Avenue | ||||||||||
| House Number in Cities or Towns: | 1430 | ||||||||||
| Dwelling Number: | 60 | ||||||||||
| Family Number: | 61 | ||||||||||
| Attended School: | Yes | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Household Members: |
|
| Name: | Carl H Holt | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||
| Age: | 25 | ||||||||||||
| Estimated birth year: | abt 1915 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Oregon | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Home in 1940: | Yakima, Yakima, Washington | ||||||||||||
| House Number: | 605 | ||||||||||||
| Farm: | No | ||||||||||||
| Inferred Residence in 1935: | Yakima, Yakima, Washington | ||||||||||||
| Residence in 1935: | Same Place | ||||||||||||
| Sheet Number: | 1A | ||||||||||||
| Number of Household in Order of Visitation: | 3 | ||||||||||||
| Occupation: | Attendent | ||||||||||||
| House Owned or Rented: | Owned | ||||||||||||
| Value of Home or Monthly Rental if Rented: | 2500 | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||||||
| Hours Worked Week Prior to Census: | 48 | ||||||||||||
| Duration of Unemployment: | 4 | ||||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||||
| Weeks Worked in 1939: | 48 | ||||||||||||
| Income: | 1440 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Household Members: |
|