Census Records - Carl Webster
| Name: |
Carl Webster [Parl Webster] |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 6 | ||||||||||||||||||
| Birth Year: | abt 1914 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1920: | Brown, Martin, Indiana | ||||||||||||||||||
| House Number: | Farm | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | Richard M Webster | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Laura F Webster | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||
| Household Members: |
|
| Name: | Carl Webster | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1913 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1930: | Brown, Martin, Indiana | ||||||||||||
| Map of Home: | View Map | ||||||||||||
| Dwelling Number: | 132 | ||||||||||||
| Family Number: | 133 | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Carl Webester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temporarily Absent: | Yes | ||||||||||||
| Age: | 26 | ||||||||||||
| Estimated birth year: | abt 1914 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1940: | Burns City, Martin, Indiana | ||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||
| Street: | Blanketship And Burns City Road | ||||||||||||
| Inferred Residence in 1935: | Burns City, Martin, Indiana | ||||||||||||
| Residence in 1935: | Same House | ||||||||||||
| Resident on farm in 1935: | Yes | ||||||||||||
| Sheet Number: | 4B | ||||||||||||
| Occupation: | Helper Laborer | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||||||
| Hours Worked Week Prior to Census: | 48 | ||||||||||||
| Class of Worker: | Working on own account | ||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||
| Income: | 0 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|