Census Records - Carole Jeannine Bowhay
| Name: | Sual Bowhay | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 7 | ||||||||||||||||||||
| Estimated birth year: | abt 1933 | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||
| Home in 1940: | Webb City, Osage, Oklahoma | ||||||||||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||||||||||
| Street: | 5th Block | ||||||||||||||||||||
| Inferred Residence in 1935: | Blackwell, Oklahoma | ||||||||||||||||||||
| Residence in 1935: | Blackwell, Oklahoma | ||||||||||||||||||||
| Sheet Number: | 1B | ||||||||||||||||||||
| Attended School or College: | Yes | ||||||||||||||||||||
| Income: | 0 | ||||||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||||
| Household Members: |
|