Census Records - Carolyn Ann Phillips
| Name: | Carolyn A Phillips | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 2/12 | ||||||||
| Estimated birth year: | abt 1940 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Home in 1940: | Terre Haute, Vigo, Indiana | ||||||||
| Street: | N 26th Street | ||||||||
| House Number: | 1501 | ||||||||
| Sheet Number: | 7B | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | None | ||||||||
| Native Language: | English | ||||||||
| Household Members: |
|