Census Records - Carval John Stotts
| Name: | Carval Stotts | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 3 | ||||||||||||||||
| Birth Year: | abt 1907 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1910: | Madison, Daviess, Indiana | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | John B Stotts | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Nora Stotts | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Household Members: | 
 | 
| Name: | Carval J Stotts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 13 | ||||||||||
| Birth Year: | abt 1907 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Madison, Daviess, Indiana | ||||||||||
| Street: | Center St | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | John Ben Stotts | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Nora B Stotts | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Attended School: | Yes | ||||||||||
| Household Members: | 
 | 
| Name: | Carbal J 
				Stotts [Carbal L Stotts] | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1907 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Roomer | ||||||||
| Home in 1930: | Columbus, Franklin, Ohio | ||||||||
| Street address: | Gilbert Street | ||||||||
| Ward of City: | 3 | ||||||||
| Block: | 118 | ||||||||
| House Number in Cities or Towns: | 919 | ||||||||
| Dwelling Number: | 22 | ||||||||
| Family Number: | 22 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Teacher | ||||||||
| Industry: | Public School | ||||||||
| Class of Worker: | Wage or salary worker | ||||||||
| Employment: | Yes | ||||||||
| Household Members: | 
 | 
cannot find in 1940
