Census Records - Cecil Burton Parker
| Name: | Cecil Parker | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: |
4 [2 4/12] |
||||||||||||
| Birth Year: |
abt 1916 [abt 1918] |
||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1920: | Otter Creek, Lucas, Iowa | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Claud Parker | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Nellie Parker | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Cecil Parker | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1917 | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Home in 1930: | Oolitic, Lawrence, Indiana | ||||||||||||||||||
| Map of Home: | View Map | ||||||||||||||||||
| Street address: | Flourance Street | ||||||||||||||||||
| House Number in Cities or Towns: | 848 | ||||||||||||||||||
| Dwelling Number: | 248 | ||||||||||||||||||
| Family Number: | 254 | ||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||
| Household Members: |
|
| Name: | Cecil Parker | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||
| Age: | 22 | ||||||||
| Estimated birth year: | abt 1918 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1940: | Oolitic, Lawrence, Indiana | ||||||||
| Map of Home in 1940: | View Map | ||||||||
| Street: | Main Streetreet Eighth Street | ||||||||
| Farm: | No | ||||||||
| Inferred Residence in 1935: | Oolitic, Lawrence, Indiana | ||||||||
| Residence in 1935: | Same Place | ||||||||
| Sheet Number: | 11A | ||||||||
| Number of Household in Order of Visitation: | 244 | ||||||||
| Occupation: | Laborer | ||||||||
| House Owned or Rented: | Rented | ||||||||
| Value of Home or Monthly Rental if Rented: | 4 | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | High School, 2nd year | ||||||||
| Duration of Unemployment: | 16 | ||||||||
| Class of Worker: | Wage or salary worker in Government work | ||||||||
| Weeks Worked in 1939: | 36 | ||||||||
| Income: | 474 | ||||||||
| Income Other Sources: | No | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|