Census Records - Celia Williams
| Name: | Celia Williams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 1 | ||||||||||||||
| Birth Date: | Jun 1898 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1900: | Mitcheltree, Martin, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Clay D Williams | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Nancy J Williams | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Household Members: |
|
| Name: | Celia Williams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 11 | ||||||||||||||
| Birth Year: | abt 1899 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1910: | Mitcheltree, Martin, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Richard Williams | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Nancy Williams | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Household Members: |
|
| Name: | Clarie Williams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 21 | ||||||||||||||
| Birth Year: | abt 1899 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1920: | Mitcheltree, Martin, Indiana | ||||||||||||||
| House Number: | Farm | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Clay D Williams | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Nancy Williams | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Native Tongue: | English | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Celia Ferguson | ||||||
|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1899 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Wife | ||||||
| Homemaker?: | Yes | ||||||
| Home in 1930: | Redfield, Spink, South Dakota | ||||||
| Institution: | Plainview Academy lines 51 to 61 | ||||||
| Dwelling Number: | 47 | ||||||
| Family Number: | 47 | ||||||
| Lives on Farm: | Yes | ||||||
| Age at First Marriage: | 26 | ||||||
| Attended School: | No | ||||||
| Able to Read and Write: | Yes | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Able to Speak English: | Yes | ||||||
| Household Members: |
|
| Name: | Celia Ferguson | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 42 | ||||||
| Estimated birth year: | abt 1898 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Wife | ||||||
| Home in 1940: | Redfield, Spink, South Dakota | ||||||
| Inferred Residence in 1935: | Redfield, Spink, South Dakota | ||||||
| Residence in 1935: | Same House | ||||||
| Sheet Number: | 3A | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | High School, 2nd year | ||||||
| Weeks Worked in 1939: | 0 | ||||||
| Income: | 0 | ||||||
| Income Other Sources: | No | ||||||
| Household Members: |
|