Census Records - Charity Blake
| Name: | Charity Blake | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 2 | ||||||||||||||||||||||||||
| Birth Year: | abt 1878 | ||||||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||||||
| Home in 1880: | Baker, Martin, Indiana | ||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||||
| Father's name: | Fred Blake | ||||||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||||||
| Mother's name: | Haner M Blake | ||||||||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||||||||
| Household Members: |
|
| Name: | Charity Blake | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 21 | ||||||||||||||||
| Birth Date: | Sep 1878 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1900: | Indian Creek, Lawrence, Indiana | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's Birthplace: | Tennessee | ||||||||||||||||
| Mother's name: | Hannah M Blake | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Household Members: |
|
| Name: | Charity Roberts | ||||||
|---|---|---|---|---|---|---|---|
| Age in 1910: | 31 | ||||||
| Birth Year: | abt 1879 | ||||||
| Birthplace: | Indiana | ||||||
| Home in 1910: | Mitcheltree, Martin, Indiana | ||||||
| Race: | White | ||||||
| Gender: | Female | ||||||
| Relation to Head of House: | Head | ||||||
| Marital Status: | Widowed | ||||||
| Father's Birthplace: | Kentucky | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Household Members: |
|
| Name: |
Charily Denem [Charley Deneen] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 43 | ||||||||||||
| Birth Year: | abt 1877 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1920: | Spice Valley, Lawrence, Indiana | ||||||||||||
| Street: | Williams And Bryantsville Road | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Spouse's Name: | Isaac Denem | ||||||||||||
| Father's Birthplace: | Kentucky | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Carrie Denem | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1878 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Homemaker?: | Yes | ||||||||||
| Home in 1930: | Spice Valley, Lawrence, Indiana | ||||||||||
| House Number in Cities or Towns: | 4/30 | ||||||||||
| Dwelling Number: | 187 | ||||||||||
| Family Number: | 187 | ||||||||||
| Age at First Marriage: | 42 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Household Members: |
|