Census Records - Charles Cleveland Nail
| Name: |
Charlie C Nail [Davis] |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 16 | ||||||||||||||||||
| Birth Date: |
Apr 1884 [abt 1884] |
||||||||||||||||||
| Birthplace: | Texas | ||||||||||||||||||
| Home in 1900: | Township 5, Chickasaw Nation, Indian Territory | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Father's name: | Eli T Nail | ||||||||||||||||||
| Mother's name: | Mary E Nail | ||||||||||||||||||
| Household Members: |
|
| Name: | Charlie Nail | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 25 | ||||||||||||||||
| Birth Year: | abt 1885 | ||||||||||||||||
| Birthplace: |
United States [United States of America] |
||||||||||||||||
| Home in 1910: | Chickasaw, Pontotoc, Oklahoma | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Hired Man | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's Birthplace: |
United States [United States of America] |
||||||||||||||||
| Mother's Birthplace: |
United States [United States of America] |
||||||||||||||||
| Household Members: |
|
cannot find in 1920
| Name: | Charles C Nail | ||||||
|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1886 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Texas | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1930: | Ada, Pontotoc, Oklahoma | ||||||
| Street address: | 8 Street | ||||||
| Ward of City: | 3 | ||||||
| House Number in Cities or Towns: | 616 | ||||||
| Dwelling Number: | 287 | ||||||
| Family Number: | 323 | ||||||
| Home Owned or Rented: | Owned | ||||||
| Home Value: | 1, 500 | ||||||
| Radio Set: | No | ||||||
| Lives on Farm: | No | ||||||
| Age at First Marriage: | 38 | ||||||
| Attended School: | No | ||||||
| Able to Read and Write: | Yes | ||||||
| Father's Birthplace: | Texas | ||||||
| Mother's Birthplace: | Texas | ||||||
| Able to Speak English: | Yes | ||||||
| Occupation: | Carpenter | ||||||
| Industry: | House | ||||||
| Class of Worker: | Wage or salary worker | ||||||
| Employment: | Yes | ||||||
| Household Members: |
|
| Name: | Charley C Nail | ||||||
|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||
| Age: | 55 | ||||||
| Estimated birth year: | abt 1885 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Texas | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1940: | Chickasaw, Pontotoc, Oklahoma | ||||||
| Street: | Section 19-4n-6e-chickasaw Township | ||||||
| Farm: | Yes | ||||||
| Inferred Residence in 1935: | Ada, Oklahoma | ||||||
| Residence in 1935: | Ada, Oklahoma | ||||||
| Resident on farm in 1935: | No | ||||||
| Sheet Number: | 10B | ||||||
| Number of Household in Order of Visitation: | 192 | ||||||
| Occupation: | Farmer | ||||||
| House Owned or Rented: | Owned | ||||||
| Value of Home or Monthly Rental if Rented: | 500 | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | Elementary school, 3rd grade | ||||||
| Hours Worked Week Prior to Census: | 48 | ||||||
| Class of Worker: | Working on own account | ||||||
| Weeks Worked in 1939: | 52 | ||||||
| Income: | 0 | ||||||
| Income Other Sources: | Yes | ||||||
| Household Members: |
|