Census Records - Charles Edward Johnston
| Name: |
Charles
Johnson [Charles Johnston] |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1921 | ||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||||
| Home in 1930: | Foraker, Osage, Oklahoma | ||||||||||||||||||||||||
| Map of Home: | View Map | ||||||||||||||||||||||||
| Family Number: | 789 | ||||||||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||||||||||||
| Mother's Birthplace: | Oklahoma | ||||||||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||||||||
| Household Members: |
|
cannot find in 1940