Census Records - Charles Francis Morrow
| Name: | Charlie Morrow | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 9 | ||||||||||||||||
| Birth Year: | abt 1911 | ||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||
| Home in 1920: | Justice Precinct 4, Fisher, Texas | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | T F Morrow | ||||||||||||||||
| Father's Birthplace: | Texas | ||||||||||||||||
| Mother's name: | Mertle Morrow | ||||||||||||||||
| Mother's Birthplace: | Oklahoma | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: | 
 | 
| Name: | Charlie F Morrow | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1911 | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||
| Home in 1930: | Wichita Falls, Wichita, Texas | ||||||||||||||||||||
| Map of Home: | View Map | ||||||||||||||||||||
| Street address: | Tulsa | ||||||||||||||||||||
| Ward of City: | x | ||||||||||||||||||||
| Block: | x | ||||||||||||||||||||
| Institution: | x | ||||||||||||||||||||
| House Number in Cities or Towns: | 408 | ||||||||||||||||||||
| Dwelling Number: | 192 | ||||||||||||||||||||
| Family Number: | 205 | ||||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||||
| Father's Birthplace: | Texas | ||||||||||||||||||||
| Mother's Birthplace: | Oklahoma | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Occupation: | secret Service | ||||||||||||||||||||
| Industry: | Detective | ||||||||||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||||||||||
| Employment: | Yes | ||||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||||
| Household Members: | 
 | 
cannot find in 1940
