Census Records - Charles Jesse Trowbridge
| Name: |
Charles
Trobridge [Charles Trowbridge] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: |
1 [1 8/12] |
||||||||||||
| Birth Year: |
abt 1919 [abt 1918] |
||||||||||||
| Birthplace: | Arkansas | ||||||||||||
| Home in 1920: | Jones, Greene, Arkansas | ||||||||||||
| Street: | Case Spring | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Rollie Trobridge | ||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||
| Mother's name: | Zelpha Trobridge | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Occupation: | None | ||||||||||||
| Household Members: |
|
| Name: | Charles J Trowbridge | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1918 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Home in 1930: | Beech Creek, Greene, Indiana | ||||||||||||||
| Dwelling Number: | 235 | ||||||||||||||
| Family Number: | 236 | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Charles Trowbridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temporarily Absent: | Yes | ||||||||||||
| Age: | 21 | ||||||||||||
| Estimated birth year: | abt 1919 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Arkansas | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1940: | Beech Creek, Greene, Indiana | ||||||||||||
| Inferred Residence in 1935: | Beech Creek, Greene, Indiana | ||||||||||||
| Residence in 1935: | Same House | ||||||||||||
| Sheet Number: | 11B | ||||||||||||
| Occupation: | Attendant | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | High School, 2nd year | ||||||||||||
| Hours Worked Week Prior to Census: | 48 | ||||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||||
| Income: | 320 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Household Members: |
|