Census Records - Charlotte Laverne Baker
| Name: |
Charlotte L
Baker [Chardlette L Boker] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: |
0 [2/12] |
||||||||
| Birth Year: |
abt 1920 [Oct. 1,1919] |
||||||||
| Birthplace: | Washington | ||||||||
| Home in 1920: | Chehalis, Lewis, Washington | ||||||||
| Street: | New York Ave | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Marital Status: | Single | ||||||||
| Father's name: | Norman E Baker | ||||||||
| Father's Birthplace: | Washington | ||||||||
| Mother's name: | Sarah F Baker | ||||||||
| Mother's Birthplace: | Washington | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
| Name: | Charlotte Baker | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1920 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Washington | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Home in 1930: | Kelso, Cowlitz, Washington | ||||||||||||||||
| Map of Home: | View Map | ||||||||||||||||
| Street address: | South Fourth Avenue | ||||||||||||||||
| Ward of City: | 2 | ||||||||||||||||
| Block: | 7 | ||||||||||||||||
| House Number in Cities or Towns: | 615 | ||||||||||||||||
| Dwelling Number: | 97 | ||||||||||||||||
| Family Number: | 97 | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||
| Father's Birthplace: | Washington | ||||||||||||||||
| Mother's Birthplace: | Washington | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: |
|
cannot find in 1940