Census Records - Chester Payne Yount
| Name: |
Chester P
Yount [Chester P Mount] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: |
1 [1 3/12] |
||||||||
| Birth Year: | abt 1909 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1910: | Jefferson, Owen, Indiana | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Son | ||||||||
| Marital Status: | Single | ||||||||
| Father's name: | Chester P Yount | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's name: | Floy Yount | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Native Tongue: | English | ||||||||
| Household Members: |
|
| Name: | Chester P Yount Jr. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 10 | ||||||||||
| Birth Year: | abt 1910 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Washington, Shelby, Indiana | ||||||||||
| Street: | Flat Rock And Edinberg Gravel Road | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Chester P Yount | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Floy M Yount | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Attended School: | Yes | ||||||||||
| Household Members: |
|
| Name: | Chester P Yount | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1909 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1930: | Washington, Shelby, Indiana | ||||||||||
| Dwelling Number: | 139 | ||||||||||
| Family Number: | 140 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Inspector of office equipment | ||||||||||
| Industry: | Telephone Co. | ||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||
| Employment: | Yes | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
| Name: | Chester P Yount | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 31 | ||||||||||
| Estimated birth year: | abt 1909 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1940: | Kokomo, Howard, Indiana | ||||||||||
| Street: | S Webster Street | ||||||||||
| House Number: | 1808 | ||||||||||
| Farm: | No | ||||||||||
| Inferred Residence in 1935: | Kokomo, Howard, Indiana | ||||||||||
| Residence in 1935: | Same Place | ||||||||||
| Resident on farm in 1935: | No | ||||||||||
| Sheet Number: | 11A | ||||||||||
| Number of Household in Order of Visitation: | 259 | ||||||||||
| Occupation: | Switchman | ||||||||||
| House Owned or Rented: | Rented | ||||||||||
| Value of Home or Monthly Rental if Rented: | 28 | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | College, 2nd year | ||||||||||
| Hours Worked Week Prior to Census: | 40 | ||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||
| Income: | 2400 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|