Census Records - Christopher Columbus Nail
| Name: |
Christopher C
Mail [Christopher C Nail] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 4 | ||||||||||||||||
| Birth Year: | abt 1906 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1910: | Elmore, Daviess, Indiana | ||||||||||||||||
| Street: | Ellen Street | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Father's name: | Thomas C Mail | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Flora D Mail | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Household Members: |
|
| Name: | Christopher Nail | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 15 | ||||||||||||||
| Birth Year: | abt 1905 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1920: | Terre Haute Ward 2, Vigo, Indiana | ||||||||||||||
| Street: | Crawford Street | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Thomas Nail | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Cora Nail | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Household Members: |
|
| Name: |
Criss Nail [Cris Nail] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1906 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Son-in-law | ||||||||||||
| Home in 1930: | Terre Haute, Vigo, Indiana | ||||||||||||
| Street address: | So. 10 St. | ||||||||||||
| Ward of City: | Second Part of | ||||||||||||
| House Number in Cities or Towns: | 1126 | ||||||||||||
| Dwelling Number: | 116 | ||||||||||||
| Family Number: | 116 | ||||||||||||
| Age at First Marriage: | 21 | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | Truck Driver | ||||||||||||
| Industry: | bakery | ||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||
| Employment: | Yes | ||||||||||||
| Household Members: |
|
| Name: |
Catherine
Mail [Catherine Lucus] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 33 | ||||||||||
| Estimated birth year: | abt 1907 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1940: | Terre Haute, Vigo, Indiana | ||||||||||
| Street: | South 10th Street | ||||||||||
| House Number: | 1126 | ||||||||||
| Inferred Residence in 1935: | Terre Haute, Vigo, Indiana | ||||||||||
| Residence in 1935: | Same Place | ||||||||||
| Sheet Number: | 7B | ||||||||||
| Occupation: | Bookkeeper | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||||
| Hours Worked Week Prior to Census: | 42 | ||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||
| Income: | 750 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|