Census Records - Clara E Thompson
| Name: | Clara Thompson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 6 | ||||||||||||
| Birth Year: | abt 1914 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1920: | Indian Creek, Lawrence, Indiana | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | William C Thompson | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Stella Thompson | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Clara E Thompson | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1914 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Home in 1930: | Washington, Owen, Indiana | ||||||||||||||||
| Map of Home: | View Map | ||||||||||||||||
| Street address: | Romona Ind | ||||||||||||||||
| Dwelling Number: | 19 | ||||||||||||||||
| Family Number: | 19 | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: |
|
cannot find in 1940