Census Records - Clara L Webster
Name: | Clara Webster | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 17 | ||||||||||||
Birth Date: | Apr 1883 | ||||||||||||
Birthplace: | Kansas | ||||||||||||
Home in 1900: | Round Grove, Woods, Oklahoma | ||||||||||||
Race: | White | ||||||||||||
Gender: | Female | ||||||||||||
Relation to Head of House: | Daughter | ||||||||||||
Marital Status: | Single | ||||||||||||
Father's name: | Lavatus Webster | ||||||||||||
Father's Birthplace: | Indiana | ||||||||||||
Mother's name: | Sarah C Webster | ||||||||||||
Mother's Birthplace: | Indiana | ||||||||||||
Household Members: |
|