Census Records - Clarice Lura Schmit
| Name: | Clarice Schmit | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 8 | ||||||||||||||||||||||
| Birth Year: | abt 1902 | ||||||||||||||||||||||
| Birthplace: | Washington | ||||||||||||||||||||||
| Home in 1910: | Napavine, Lewis, Washington | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||
| Father's name: | Fred G Schmit | ||||||||||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||||||||||
| Mother's name: | Lura Schmit | ||||||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||||||
| Household Members: | 
 | 
| Name: | Clarice L Schmit | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 17 | ||||||||||||||||||||
| Birth Year: | abt 1903 | ||||||||||||||||||||
| Birthplace: | Washington | ||||||||||||||||||||
| Home in 1920: | Emery, Lewis, Washington | ||||||||||||||||||||
| Street: | Napavine Chehalis Road | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Father's name: | Frederic G Schmit | ||||||||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||||||||
| Mother's name: | Lura H Schmit | ||||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||||
| Household Members: | 
 | 
| Name: | Clarise L 
				Dickey [Clarice L Dickey] | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1902 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Washington | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Homemaker?: | Yes | ||||||||
| Home in 1930: | Portland, Multnomah, Oregon | ||||||||
| Street address: | Campbell St | ||||||||
| Ward of City: | Election Precinct 460 | ||||||||
| House Number in Cities or Towns: | 1391 | ||||||||
| Dwelling Number: | 56 | ||||||||
| Family Number: | 56 | ||||||||
| Age at First Marriage: | 20 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Illinois | ||||||||
| Mother's Birthplace: | Nebraska | ||||||||
| Household Members: | 
 | 
| Name: | Clarice L Dickey | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||
| Age: | 38 | ||||||||
| Estimated birth year: | abt 1902 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Washington | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Home in 1940: | Portland, Multnomah, Oregon | ||||||||
| Street: | N New York Avenue | ||||||||
| House Number: | 9228 | ||||||||
| Inferred Residence in 1935: | Portland, Multnomah, Oregon | ||||||||
| Residence in 1935: | Same House | ||||||||
| Sheet Number: | 5A | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||
| Weeks Worked in 1939: | 0 | ||||||||
| Income: | 0 | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: | 
 | 
