Census Records - Clayton Ray Nail
| Name: | Ray Nailes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||||||||||
| Estimated birth year: | abt 1935 | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Home in 1940: | Byars, McClain, Oklahoma | ||||||||||||||||
| Inferred Residence in 1935: | Byars, McClain, Oklahoma | ||||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||||
| Sheet Number: | 5A | ||||||||||||||||
| Attended School or College: | No | ||||||||||||||||
| Highest Grade Completed: | 0 | ||||||||||||||||
| Household Members: |
|