Census Records - Cora Evaline Montgomery
| Name: | Cora Montgomery | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 15 | ||||||||||||||
| Birth Date: | Jan 1885 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1900: | Center, Martin, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | William C Montgomery | ||||||||||||||
| Father's Birthplace: | Kentucky | ||||||||||||||
| Mother's name: | Jane S Montgomery | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Household Members: | 
 | 
| Name: | Cora Williams | ||||||
|---|---|---|---|---|---|---|---|
| Age in 1910: | 22 | ||||||
| Birth Year: | abt 1888 | ||||||
| Birthplace: | Indiana | ||||||
| Home in 1910: | Perry, Martin, Indiana | ||||||
| Race: | White | ||||||
| Gender: | Female | ||||||
| Relation to Head of House: | Wife | ||||||
| Marital Status: | Married | ||||||
| Spouse's Name: | Moses Williams | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Household Members: | 
 | 
| Name: | Cora E 
				Williams [Cora E William] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 34 | ||||||||||
| Birth Year: | abt 1886 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Perry, Martin, Indiana | ||||||||||
| House Number: | Farm | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse's Name: | Moses D Williams | ||||||||||
| Father's Birthplace: | Kentucky | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Household Members: | 
 | 
| Name: | Cora Williams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1885 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||
| Homemaker?: | Yes | ||||||||||||||
| Home in 1930: | Perry, Martin, Indiana | ||||||||||||||
| Dwelling Number: | 42 | ||||||||||||||
| Family Number: | 42 | ||||||||||||||
| Age at First Marriage: | 20 | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Kentucky | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Household Members: | 
 | 
| Name: | Cora E Williams | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||
| Age: | 55 | ||||||||
| Estimated birth year: | abt 1885 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Home in 1940: | Perry, Martin, Indiana | ||||||||
| Inferred Residence in 1935: | Rural, Martin, Indiana | ||||||||
| Residence in 1935: | Rural, Martin, Indiana | ||||||||
| Resident on farm in 1935: | Yes | ||||||||
| Sheet Number: | 5A | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | Elementary school, 5th grade | ||||||||
| Household Members: | 
 | 
