Census Records - Cora M Brown
| Name: | Cora M. Brown | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 3 | ||||||||||
| Birth Year: | abt 1877 | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Home in 1880: | Polk, Nodaway, Missouri | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Andrew Brown | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Christina Brown | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Occupation: | At Home | ||||||||||
| Household Members: |
|
| Name: | Cora Davis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 22 | ||||||||||
| Birth Date: | Mar 1878 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1900: | St Joseph Ward 4, Buchanan,Missouri | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: |
Daughter in Law [Daughter] |
||||||||||
| Marital Status: | Married | ||||||||||
| Marriage Year: | 1900 | ||||||||||
| Years Married: | 0 | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Margret Davis | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Mother: number of living children: | 0 | ||||||||||
| Mother: How many children: | 0 | ||||||||||
| Occupation: | View on Image | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
cannot find in 1910
cannot find in 1920
| Name: |
Cara M Davis [Cora M Davis] |
||||||
|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1885 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Sister | ||||||
| Homemaker?: | Yes | ||||||
| Home in 1930: | St Joseph, Buchanan, Missouri, USA | ||||||
| Street address: | Dougher | ||||||
| Ward of City: | 7 pt. of | ||||||
| House Number: | 1120 | ||||||
| Dwelling Number: | 22 | ||||||
| Family Number: | 31 | ||||||
| Age at First Marriage: | 20 | ||||||
| Attended School: | No | ||||||
| Able to Read and Write: | Yes | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Canada | ||||||
| Able to Speak English: | Yes | ||||||
| Occupation: | Seamstress | ||||||
| Industry: | Readry to Wear Co | ||||||
| Class of Worker: | Wage or salary worker | ||||||
| Employment: | Yes | ||||||
| Household Members: |
|
| Name: |
Cora M
Swearengin [Cora M Swearingen] |
||||||
|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||
| Age: | 60 | ||||||
| Estimated birth year: | abt 1880 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Wife | ||||||
| Home in 1940: | Camden, DeKalb, Missouri | ||||||
| Inferred Residence in 1935: | Rural, Gentry, Missouri | ||||||
| Residence in 1935: | Rural, Gentry, Missouri | ||||||
| Resident on farm in 1935: | Yes | ||||||
| Sheet Number: | 8B | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||
| Weeks Worked in 1939: | 0 | ||||||
| Income: | 0 | ||||||
| Income Other Sources: | No | ||||||
| Household Members: |
|