Census Records - Dale Jennings Baker
| Name: | Dale Baker | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1926 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1930: | Mitcheltree, Martin, Indiana | ||||||||||||
| Map of Home: | View Map | ||||||||||||
| Dwelling Number: | 19 | ||||||||||||
| Family Number: | 19 | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | No | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Dale Baker | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 13 | ||||||||||
| Estimated birth year: | abt 1927 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1940: | Mitcheltree, Martin, Indiana | ||||||||||
| Map of Home in 1940: | View Map | ||||||||||
| Inferred Residence in 1935: | Mitcheltree, Martin, Indiana | ||||||||||
| Residence in 1935: | Same House | ||||||||||
| Resident on farm in 1935: | Yes | ||||||||||
| Sheet Number: | 12B | ||||||||||
| Attended School or College: | Yes | ||||||||||
| Highest Grade Completed: | Elementary school, 5th grade | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|