Census Records - Dallas Ralph Kistler
| Name: | Ralph Kistler | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 6 | ||||||||||||||
| Birth Year: | abt 1904 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1910: | Marion Ward 1, Grant, Indiana | ||||||||||||||
| Street: | N Nebraska Street | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Harry Kistler | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Myrtle Kistler | ||||||||||||||
| Mother's Birthplace: | Arkansas | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: | 
 | 
