Census Records - Daniel Alfred Cook
| Name: | Daniel A Cook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 13 | ||||||||||||
| Birth Date: | Dec 1886 | ||||||||||||
| Birthplace: | Missouri | ||||||||||||
| Home in 1900: | Maryville Ward 4, Nodaway,Missouri | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Daniel Cook | ||||||||||||
| Father's Birthplace: | North Carolina | ||||||||||||
| Mother's name: | Serena Cook | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Occupation: | View on Image | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: |
Daniel Cook [Daniel Cork] |
||||||
|---|---|---|---|---|---|---|---|
| Age: | 33 | ||||||
| Birth Year: | abt 1887 | ||||||
| Birthplace: | Kansas | ||||||
| Home in 1920: | St Joseph Ward 8, Buchanan,Missouri | ||||||
| Street: | Sacremento Street | ||||||
| Race: | White | ||||||
| Gender: | Male | ||||||
| Relation to Head of House: | Head | ||||||
| Marital Status: | Married | ||||||
| Spouse's Name: | Rose Cook | ||||||
| Father's Birthplace: | Kansas | ||||||
| Mother's Birthplace: | Kansas | ||||||
| Able to Speak English: | Yes | ||||||
| Occupation: | Press Setter | ||||||
| Industry: | Tablet Factory | ||||||
| Employment Field: | Wage or Salary | ||||||
| Able to Read: | Yes | ||||||
| Able to Write: | Yes | ||||||
| Neighbors: | View others on page | ||||||
| Household Members: |
|
| Name: | Daniel A Cook | ||||||
|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1887 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Missouri | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1930: | St Joseph, Buchanan, Missouri | ||||||
| Map of Home: | View Map | ||||||
| Street address: | Agency Road | ||||||
| Ward of City: | Eighth Pt of | ||||||
| House Number in Cities or Towns: | 2103 | ||||||
| Dwelling Number: | 222 | ||||||
| Family Number: | 225 | ||||||
| Home Owned or Rented: | Rented | ||||||
| Home Value: | 30 | ||||||
| Radio Set: | Yes | ||||||
| Lives on Farm: | No | ||||||
| Age at First Marriage: | 33 | ||||||
| Attended School: | No | ||||||
| Able to Read and Write: | Yes | ||||||
| Father's Birthplace: | Illinois | ||||||
| Mother's Birthplace: | Illinois | ||||||
| Able to Speak English: | Yes | ||||||
| Occupation: | Salesman | ||||||
| Industry: | Printing | ||||||
| Class of Worker: | Wage or salary worker | ||||||
| Employment: | Yes | ||||||
| Neighbors: | View others on page | ||||||
| Household Members: |
|
cannot find in 1940