Census Records - Daniel Blake
| Name: | Daniel Blake | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 9 | ||||||||||||||||||||||||||
| Birth Year: | abt 1871 | ||||||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||||||
| Home in 1880: | Baker, Martin, Indiana | ||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||||
| Father's name: | Fred Blake | ||||||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||||||
| Mother's name: | Haner M Blake | ||||||||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||||||||||
| Household Members: |
|
| Name: | Daniel Blake | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 22 | ||||||||||||||||
| Birth Date: | Nov 1870 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1900: | Indian Creek, Lawrence, Indiana | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||
| Marital Status: | Married | ||||||||||||||||
| Spouse's Name: | Sarah A Blake | ||||||||||||||||
| Marriage Year: | 1892 | ||||||||||||||||
| Years Married: | 8 | ||||||||||||||||
| Father's Birthplace: | Tennessee | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Occupation: | View on Image | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: |
|
| Name: | Daniel Blake | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 39 | ||||||||||||||||||
| Birth Year: | abt 1871 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1910: | Baker, Martin, Indiana | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||||
| Marital Status: | Widowed | ||||||||||||||||||
| Father's Birthplace: |
United States [United States of America] |
||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||
| Household Members: |
|
| Name: | Daniel Blake | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 47 | ||||||||
| Birth Year: | abt 1873 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1920: | Mitcheltree, Martin, Indiana | ||||||||
| House Number: | Farm | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Head | ||||||||
| Marital Status: |
Widowed [Widow] |
||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Native Tongue: | English | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Farmer | ||||||||
| Industry: | Farm | ||||||||
| Employment Field: | Own Account | ||||||||
| Home Free or Mortgaged: | Free | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
| Name: | Daniel Blake | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1871 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1930: | Mitcheltree, Martin, Indiana | ||||||||||
| Map of Home: | View Map | ||||||||||
| Dwelling Number: | 136 | ||||||||||
| Family Number: | 136 | ||||||||||
| Home Owned or Rented: | Owned | ||||||||||
| Home Value: | 300 | ||||||||||
| Radio Set: | No | ||||||||||
| Lives on Farm: | Yes | ||||||||||
| Age at First Marriage: | 55 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Farmer | ||||||||||
| Industry: | Farm | ||||||||||
| Class of Worker: | Employer | ||||||||||
| Employment: | Yes | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
| Name: | Daniel Blake | ||||||
|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||
| Age: | 69 | ||||||
| Estimated birth year: | abt 1871 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1940: | Mitcheltree, Martin, Indiana | ||||||
| Map of Home in 1940: | View Map | ||||||
| Farm: | Yes | ||||||
| Inferred Residence in 1935: | Mitcheltree, Martin, Indiana | ||||||
| Residence in 1935: | Same House | ||||||
| Resident on farm in 1935: | Yes | ||||||
| Sheet Number: | 6B | ||||||
| Number of Household in Order of Visitation: | 132 | ||||||
| House Owned or Rented: | Owned | ||||||
| Value of Home or Monthly Rental if Rented: | 200 | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | Elementary school, 6th grade | ||||||
| Income Other Sources: | Yes | ||||||
| Neighbors: | View others on page | ||||||
| Household Members: |
|